Per Day Rate | Total | |
---|---|---|
for 1 week | 39900/= | 279300/= |
for 2 weeks | 36750/= | 514500/= |
for 3 weeks | 29400/= | 617400/= |
for 1 month | 24150/= | 724500/= Per Month Rate |
for 3 months | 23100/= | 693000/= Per Month Rate |
for 6 months & Over | 22550/= | 676500/= Per Month Rate |
Above rentals will be higher for foreigners with extra commitments.
Standard rates are only for 100km
These rates are not valid for foreigners.
We maintain floating rates in sessional months so above rates can be changed accordingly
Air conditioning
Automatic Shift
4 Doors
5 Seats
3 Suitcase & 5 Bags
Air Baloons
Fuel type: Petrol